Past 3MT Events
WINNERS FALL 2024
3MT Finalists - Fall 2024
|
Position |
Name | College | Program |
| 1st Place | Dania Amarneh | College of Liberal Arts and Social Scienses | Clinical Psychology |
| 2nd Place | Wangjia Cao | College of Pharmacy | Pharmaceutical Sciences |
| 3rd Place | Navmi Naik | College of Natural Sciences & Mathematics | Physics |
| 3rd Place | Shinjini Basu | College of Natural Sciences & Mathematics | Biology |
| Finalist | Manu Bala | College of Pharmacy | Pharmaceutical Sciences |
| Finalist | Sebin Bapty Nidhiri | College of Liberal Arts and Social Scienses | Economics |
| Finalist | Muhammad Mubasher Iqbal | College of Engineering Department of Biomedical Engineering | Biomedical Engineering |
| Finalist | Monioluwa Ogunleye | Law College | Doctor of Jurisprudence |
| Finalist | My Nguyen | College of Liberal Arts and Social Scienses | Developmental, Cognitive, and Behavioral Neuroscience |
| Finalist | Sameer Dambal | College of Natural Sciences & Mathematics | Physics |
| Finalist | Sana Sharif | College of Pharmacy | Pharmaceutical Sciences |
WINNERS FALL 2023
View the 3MT Finalists' Presentations here
(To view individual presentations, please click on the participant's name in the table below)
3MT Finalists - Fall 2023
| Position | Name | College | Program |
|---|---|---|---|
| 1st Place | Caitlyn Jones | College of Liberal Arts and Social Sciences | History |
| 2nd Place | Sreyashi Ghosh | College of Engineering | Chemical and Biochemical Engineering |
| 3rd Place | Clayton Donald | College of Natural Sciences and Mathematics | Chemistry |
| 3rd Place (tie) | Farial Samira Rahman | College of Engineering | Biomedical Engineering |
| Finalist | Aime Judith Augilar Herrera | College of Engineering | Electrical Engineering |
| Finalist | Antoinette Antwi | College of Optometry | Physiological Optics |
| Finalist | Jessica Kirschmann | College of Liberal Arts and Social Sciences | Kinesiology |
| Finalist | Jie Chen | College of Pharmacy | Pharmacological and Pharmaceutical Sciences |
| Finalist | Muhammad Aqib | College of Engineering | Mechanical Engineering |
| Finalist | Salma Bibi | College of Natural Sciences and Mathematics | Atmospheric Sciences |
| Finalist | Shaila Sharmin | College of Education | Measurement, Quantitative Methods, and Learning Sciences |
| Finalist | Vraj P. Chauhan | College of Engineering | Chemical and Biochemical Engineering |
Winners Fall 2022
3MT® Second place winner : Taruna Yadav
3MT® Third place winner : Jean Bodet
Fall 2020 3MT® Award Winners
| Position | Name | Program | College |
|---|---|---|---|
| 1st Place | Razia Sultana Mohammad | Pharmacology PhD | Pharmacy |
| 2nd Place | Taruna Yadav | Biomedical Engineering PhD | Engineering |
| 3rd Place | Jean Bodet | Developmental, Cognitive and Behavioral Neuroscience PhD | CLASS |
| Finalist | Danielle Llaneza | Counseling Psychology PhD | Education |
| Finalist | Dinh Bui | Pharmaceutics PhD | Pharmacy |
| Finalist | Emily Starling | Comm Disorders MA | CLASS |
| Finalist | Garima Singh | Chemical Engineering PhD | Engineering |
| Finalist | Merve Erten | Mass Communication MA | CLASS |
| Finalist | Nishant Rao | Kinesiology PhD | CLASS |
| Finalist | Prajakta Masurkar | Pharmaceutical Health Outcomes and Policy PhD | Pharmacy |
| Finalist | Sujit Biswas | Pharmaceutics PhD | Pharmacy |
Winners Fall 2019
-

3MT® Winners
-

3MT® Finalist
-

Poster Presentation Winners
-

Poster Presentation Honorable Mention
3MT® Award Winners (11/1/19)
| Position | Name | College |
|---|---|---|
| 1st Place | Dalia Lezzar | Engineering |
| 2nd Place | Victor Lincha | Pharmacy |
| 3rd Place | Lindamarie Olson | Social Work |
| 3rd Place | Madeleine Lu | Engineering |
| Finalist | Adesola Saba | Engineering |
| Finalist | Autena Torbati | Education |
| Finalist | Brooke Kauffman | CLASS |
| Finalist | Elizabeth Davis | NSM |
| Finalist | Faheem Ershad | Engineering |
| Finalist | Hanan Qasim | Pharmacy |
| Finalist | Jean Bodet III | CLASS |
| Finalist | Musa Ozturk | Engineering |
| Finalist | Noor Abdulkareem | Pharmacy |
| Finalist | Qingqing Xu | Pharmacy |
Poster Award Winners (11/1/19)
| Position | Name | College |
|---|---|---|
| 1st Place | Justin Brantley | Engineering |
| 2nd Place | Faheem Ershad | Engineering |
| 3rd Place | Naomi Nubin | CLASS |
| Honorable Mention | Cale Lewis | NSM |
| Honorable Mention | Chaunte White | Education |
| Honorable Mention | David Holguin | Architecture |
| Honorable Mention | David Young | CLASS |
| Honorable Mention | Dilranjan Wickramasuriya | Engineering |
| Honorable Mention | Hannah Claussenius-Kalman | CLASS |
| Honorable Mention | Justin Shepherd | CLASS |
| Honorable Mention | Nishant Rao | CLASS |
| Honorable Mention | Razia Sultana Mohammed | Pharmacy |
Winners Spring 2019
-

3MT® Participates
-

3MT® Winners
-

Poster Presentation Winners
3MT® Award Winners (2/11/19)
| Position |
Participant Details |
|---|---|
| 1st place (tie) |
Hannah Locke |
| 1st place (tie) | Santoshi Ramachandran Physiological Optics and Vision Science, Optometry Strabismus: Seeing the World One Eye at a Time - 1:22:27 |
| 2nd place | Ming Chen Marketing, Business How We Look Reflects What We Want - 0:24:10 |
| 3rd place | Andrew Rogers Psychology, CLASS Opioid and Cannabis Co-Use in Chronic Pain: Relations to Substance Misuse, Mental Health and Pain Experience - 0:42:36 |
| People’s Choice | Isha Baheti Communication Sciences, CLASS Development of Hindi Version of the Consensus of Auditory Perception Evolution - 0:46:32 |
Poster Award Winners (2/11/19)
| Position |
Participant Details |
|---|---|
| 1st place |
Ronal Infante |
| 2nd place (tie) |
Khob Bhandari |
| 2nd place (tie) | Musa Ozturk Biomedical Engineering, Cullen College of Engineering Quantitative Keyboard Tapping Measurement Correlates with the Changes in Neural Signals of Parkinson's Patients |
| 3rd place (tie) | Naghmeh Hassanzadeh Khayyat Biology, NSM TRPC6 inactivation does not Protect Against Diabetic Kidney Disease |
| 3rd place (tie) | Shreesti Shrestha Biology, NSM Role of microRNA-322/503 Cluster in Heart Disease |
| People’s Choice | Amir Khalafi Construction Management, College of Technology Immersive Augmented Reality (AR) Technology for Construction Safety Training |