Housing Rate Sheet
| Residence Halls | 2026-2027 Fall/Spring rate per term/person |
2027 Summer rate per term/person |
2027-2028 Fall/Spring rate per term/person |
|---|---|---|---|
| Centennial Hall | |||
| Centennial Hall - Double*, ** | N/A | N/A | $3,827 |
| Centennial Hall - Single*, ** | N/A | N/A | $4,975 |
| Cougar Village I | |||
| Cougar Village I - 2 Bedroom Double* | $4,007 | N/A | $4,127 |
| Cougar Village I - Single* | $5,210 | N/A | $5,366 |
| Cougar Village II | |||
| Cougar Village II - 2 Bedroom Double* | $4,007 | N/A | $4,127 |
| Cougar Village II - Single* | $5,210 | N/A | $5,366 |
| Moody Towers | |||
| Moody Towers Double* | $3,274 | N/A | N/A |
| Moody Towers Single* | $4,477 | N/A | N/A |
| Cougar Place | |||
| Cougar Place - 4 Bed/1 Bath* | $4,835 | N/A | $5,086 |
| Cougar Place - 2 Bed/1 Bath* | $5,274 | N/A | $5,548 |
| Cougar Place - 1 Bed/1 Bath* | $5,421 | N/A | $5,697 |
| The Quad | |||
| The Quad - 4 Bed/1 Bath* | $4,962 | $2,501 | $5,086 |
| The Quad Townhouse | $4,436 | N/A | $4,569 |
| The Quad - 1 Bed/1 Bath* | $5,558 | $2,802 | $5,697 |
| Bayou Oaks | |||
| Bayou Oaks 4 Bed/2 Bath | $4,645 | N/A | $4,784 |
| Bayou Oaks 2 Bed/1 Bath | $5,083 | N/A | $5,235 |
| Bayou Oaks 3 Bed/2 Bath Shared | $4,778 | N/A | $4,921 |
| Bayou Oaks Townhouse | $4,232 | N/A | $4,359 |
| Bayou Oaks Townhouse Single | $5,565 | N/A | $5,732 |
| University Lofts | |||
| University Lofts Efficiency Furnished | $6,272 | $3,177 | $6,460 |
| University Lofts 1 - Bed / 1 Bath Furnished | $7,517 | $3,808 | $7,743 |
| University Lofts 2 - Bed/1 Bath Furnished | $5,445 | $2,759 | $5,609 |
*Required meal plan
**Subject to approval by Board of Regents