Visitor Parking Rates
Visitor Parking
(Not Including Text to Pay Spaces)
Elapsed Time |
Rate |
First 15 minutes | No Charge |
16-30 minutes | $1 |
31 min. -1 hour | $5 |
1-2 hours | $8 |
2-3 hours | $10 |
3-4 hours | $15 |
4-24 hours | $20 |
Lost Ticket | $40 |
Saturday/Sunday | $10 |
Text to Pay
Elapsed Time |
Rate |
0-30 minutes | $3 |
31 min.-1 hour | $5 |
1-2 hours | $8 |
2-3 hours | $10 |
3-4 hours | $15 |
4-24 hours | $20 |
Saturday/Sunday | $10 |
Event Parking | $10 |
Payment at the text to pay areas entitles the customer to park in that location only and is non-transferable to any other area on campus. Payment must be made before leaving vehicle. If connectivity issues prevent payment from being made, please use garage visitor parking. |
UH at Sugar Land Visitor Lot
Elapsed Time |
Rate |
0-15 minutes | No Charge |
16-30 minutes | $1 |
31 min.-1 hour | $3 |
1-2 hours | $5 |
2-3 hours | $7 |
3-4 hours | $10 |
4-24 hours | $14 |
Lost Ticket | $28 |
UH at Sugar Land Text to Pay
Elapsed Time |
Rate |
0-30 minutes | $2 |
31 min.-1 hour | $3 |
1-2 hours | $5 |
2-3 hours | $7 |
3-4 hours | $10 |
4-24 hours | $14 |
Event Parking | $10 |
Payment at a virtual meter area entitles the customer to park in that location only and is non-transferable to any other parking area on campus. Payment must be made before leaving meter area. |
UH at Katy Text to Pay
Elapsed Time |
Rate |
0-30 minutes | $2 |
31 min.-1 hour | $3 |
1-2 hours | $5 |
2-3 hours | $7 |
3-4 hours | $10 |
4-24 hours | $14 |
including weekends and evenings.